|
|

| 02/15/2008 | Chevy Silverado 250 | 28 | 34 | 18/100 | Accident | $13,310 |
| 02/23/2008 | San Bernadino 200 | 12 | 12 | 100/100 | Running | $14,410 |
| 03/07/2008 | American Commercial Lines 200 | 24 | 15 | 129/130 | Running | $12,485 |
| 03/29/2008 | Kroger 250 | 16 | 11 | 253/250 | Running | $12,135 |
| 04/26/2008 | O'Reilly Auto Parts 250 | 22 | 6 | 167/167 | Running | $14,685 |
| 05/16/2008 | NC Education Lottery 250 | | | | | |
| 05/24/2008 | Ohio 250 | | | | | |
| 05/30/2008 | AAA Insurance 200 | | | | | |
| 06/06/2008 | Sam's Town 400 | | | | | |
| 06/14/2008 | Cool City Customs 200 | | | | | |
| 06/20/2008 | Milwaukee 200 | | | | | |
| 06/28/2008 | O'Reilly 200 | | | | | |
| 07/19/2008 | Built Ford Tuff 250 | | | | | |
| 07/25/2008 | Power Stroke Diesel 200 | | | | | |
| 08/09/2008 | ToyotaTundra 200 | | | | | |
| 08/20/2008 | O'Reilly 200 | | | | | |
| 09/06/2008 | Gateway 200 | | | | | |
| 09/13/2008 | New Hampshire 200 | | | | | |
| 09/20/2008 | Qwick Liner Las Vegas 350 | | | | | |
| 10/04/2008 | Moutain Dew 250 | | | | | |
| 10/18/2008 | Kroger 200 | | | | | |
| 10/25/2008 | Georgia 200 | | | | | |
| 10/31/2008 | Chevy Silverado 350 | | | | | |
| 11/07/2008 | Casino Arizona 150 | | | | | |
| 11/14/2008 | Ford 200 | | | | | |
| | | | | Total: | $67,025 |
- Average Starting Position: 20
- Average Finishing Position: 15
View 2008 Schedule
View 2007 Schedule
View 2006 Schedule
|
| |